I
800
DSF2TEXT

PROPERTY	sim/planet	earth
PROPERTY	sim/overlay	1
PROPERTY	sim/creation_agent	XPOSM 1.09
PROPERTY	sim/author	(c) OpenStreetMap contributors. Licensed under Creative Commons Attribution-ShareAlike 2.0.
PROPERTY	sim/exclude_net	130.000/51.000/131.000/52.000
PROPERTY	sim/west	130
PROPERTY	sim/south	51
PROPERTY	sim/east	131
PROPERTY	sim/north	52

POLYGON_DEF	lib/g8/pol/apt_wet_temp.pol
POLYGON_DEF	lib/g8/pol/temp_city_golf.pol
POLYGON_DEF	lib/g8/pol/temp_city_park.pol

NETWORK_DEF	lib/g8/roads.net


BEGIN_SEGMENT	0 54	1	131.0000000 51.9725881 343.1241
SHAPE_POINT			130.9999649 51.9725697 343.1517
SHAPE_POINT			130.9998708 51.9725203 343.0765
SHAPE_POINT			130.9934179 51.9695671 338.7920
SHAPE_POINT			130.9928737 51.9693181 338.0611
SHAPE_POINT			130.9885398 51.9673346 329.9038
SHAPE_POINT			130.9878545 51.9670210 329.3695
SHAPE_POINT			130.9864812 51.9656460 326.7968
SHAPE_POINT			130.9864121 51.9655122 326.5374
SHAPE_POINT			130.9852796 51.9633191 326.5518
SHAPE_POINT			130.9853441 51.9631600 326.4942
SHAPE_POINT			130.9859505 51.9616655 326.6333
SHAPE_POINT			130.9861379 51.9612036 327.1687
SHAPE_POINT			130.9872423 51.9593036 329.1421
SHAPE_POINT			130.9889149 51.9564262 333.3832
SHAPE_POINT			130.9899488 51.9546474 335.8440
SHAPE_POINT			130.9902577 51.9541160 336.4507
SHAPE_POINT			130.9902556 51.9540666 336.5246
SHAPE_POINT			130.9901818 51.9523043 333.9702
SHAPE_POINT			130.9896012 51.9506857 331.7797
SHAPE_POINT			130.9892805 51.9497916 331.2688
SHAPE_POINT			130.9883334 51.9483321 331.2480
SHAPE_POINT			130.9858578 51.9445172 326.5721
SHAPE_POINT			130.9857615 51.9443688 326.1742
SHAPE_POINT			130.9854237 51.9431193 322.7883
SHAPE_POINT			130.9847744 51.9407180 324.4707
SHAPE_POINT			130.9852376 51.9382160 324.4263
SHAPE_POINT			130.9853703 51.9374990 324.6431
SHAPE_POINT			130.9856756 51.9358498 328.0563
SHAPE_POINT			130.9879511 51.9330448 332.1758
SHAPE_POINT			130.9880261 51.9329523 332.3790
SHAPE_POINT			130.9912171 51.9300386 338.5386
SHAPE_POINT			130.9957350 51.9259133 344.7255
SHAPE_POINT			130.9969525 51.9248016 345.5764
SHAPE_POINT			130.9971093 51.9244374 345.8977
SHAPE_POINT			130.9998621 51.9180435 347.5037
END_SEGMENT		2	131.0000000 51.9177232 347.4920

BEGIN_SEGMENT	0 54	3	131.0000000 51.9023373 342.0828
SHAPE_POINT			130.9986988 51.9005558 342.6833
SHAPE_POINT			130.9965044 51.8975514 333.8052
SHAPE_POINT			130.9936061 51.8935834 326.1381
SHAPE_POINT			130.9926272 51.8922432 329.7305
SHAPE_POINT			130.9912976 51.8904228 335.0654
SHAPE_POINT			130.9910468 51.8893087 337.4013
SHAPE_POINT			130.9909931 51.8890701 337.3086
SHAPE_POINT			130.9906538 51.8875623 334.0939
SHAPE_POINT			130.9916177 51.8838481 321.3527
SHAPE_POINT			130.9919261 51.8826600 322.9632
SHAPE_POINT			130.9920700 51.8821055 324.0063
SHAPE_POINT			130.9920700 51.8814644 325.1055
SHAPE_POINT			130.9920700 51.8793768 327.8616
SHAPE_POINT			130.9920373 51.8792973 327.9391
SHAPE_POINT			130.9890262 51.8719715 333.0110
SHAPE_POINT			130.9867512 51.8664367 339.1361
SHAPE_POINT			130.9855898 51.8636111 342.3424
SHAPE_POINT			130.9831643 51.8610238 343.6761
SHAPE_POINT			130.9808691 51.8585755 346.6305
SHAPE_POINT			130.9801238 51.8570154 349.1696
SHAPE_POINT			130.9793242 51.8553418 348.4577
SHAPE_POINT			130.9789281 51.8516969 351.2429
SHAPE_POINT			130.9794431 51.8489399 355.9751
SHAPE_POINT			130.9798195 51.8477970 358.4620
SHAPE_POINT			130.9801894 51.8466738 358.2098
SHAPE_POINT			130.9818376 51.8416693 363.8097
SHAPE_POINT			130.9825466 51.8395165 371.1724
SHAPE_POINT			130.9849985 51.8320716 379.2261
SHAPE_POINT			130.9854512 51.8306970 380.6660
SHAPE_POINT			130.9856455 51.8305169 381.3288
SHAPE_POINT			130.9860749 51.8301189 382.0140
SHAPE_POINT			130.9878545 51.8284692 380.9001
SHAPE_POINT			130.9892303 51.8275648 381.2630
SHAPE_POINT			130.9965338 51.8227635 374.8239
SHAPE_POINT			130.9967395 51.8226283 374.6405
SHAPE_POINT			130.9974774 51.8221432 374.6651
SHAPE_POINT			130.9975145 51.8220751 374.5090
SHAPE_POINT			130.9988077 51.8197028 376.5276
END_SEGMENT		4	131.0000000 51.8171524 378.6502

BEGIN_SEGMENT	0 46	5	131.0000000 51.9720413 341.9789
SHAPE_POINT			130.9936848 51.9690331 337.5765
SHAPE_POINT			130.9929436 51.9686800 336.4854
SHAPE_POINT			130.9889022 51.9667549 328.6863
SHAPE_POINT			130.9880948 51.9663703 328.0264
SHAPE_POINT			130.9874079 51.9653699 326.1107
SHAPE_POINT			130.9862066 51.9636203 326.2413
SHAPE_POINT			130.9869914 51.9623362 325.6706
SHAPE_POINT			130.9874013 51.9616655 325.6385
SHAPE_POINT			130.9879319 51.9607975 326.5224
SHAPE_POINT			130.9885396 51.9598032 327.9799
SHAPE_POINT			130.9911847 51.9554752 333.9075
SHAPE_POINT			130.9912066 51.9554213 333.9865
SHAPE_POINT			130.9918136 51.9539250 335.8448
SHAPE_POINT			130.9922147 51.9529362 334.2773
SHAPE_POINT			130.9898449 51.9487370 328.8564
SHAPE_POINT			130.9894681 51.9480693 328.7384
SHAPE_POINT			130.9893415 51.9478283 328.6779
SHAPE_POINT			130.9866115 51.9426334 321.3730
SHAPE_POINT			130.9865665 51.9425478 321.1426
SHAPE_POINT			130.9855199 51.9405563 323.3393
SHAPE_POINT			130.9857630 51.9397918 323.1655
SHAPE_POINT			130.9864922 51.9374990 323.5663
SHAPE_POINT			130.9872365 51.9351589 328.1108
SHAPE_POINT			130.9882650 51.9341958 329.2879
SHAPE_POINT			130.9922795 51.9304369 337.2638
SHAPE_POINT			130.9965062 51.9264793 343.2478
SHAPE_POINT			130.9972278 51.9255152 344.8449
SHAPE_POINT			130.9978777 51.9246468 345.5624
SHAPE_POINT			130.9985662 51.9237269 345.6971
SHAPE_POINT			130.9995157 51.9215063 346.2570
END_SEGMENT		6	131.0000000 51.9203738 346.2197

BEGIN_SEGMENT	0 46	7	131.0000000 51.9008347 339.4602
SHAPE_POINT			130.9995119 51.9002073 339.7566
SHAPE_POINT			130.9985714 51.8989982 336.2857
SHAPE_POINT			130.9942168 51.8934001 325.5518
SHAPE_POINT			130.9935880 51.8925917 327.7743
SHAPE_POINT			130.9929905 51.8915161 330.3851
SHAPE_POINT			130.9921866 51.8900691 334.2082
SHAPE_POINT			130.9915281 51.8888837 335.1587
SHAPE_POINT			130.9915628 51.8887281 334.8474
SHAPE_POINT			130.9924882 51.8845735 321.0044
SHAPE_POINT			130.9928965 51.8827407 323.4484
SHAPE_POINT			130.9933200 51.8808393 326.9804
SHAPE_POINT			130.9934163 51.8804071 327.6319
SHAPE_POINT			130.9926465 51.8783399 329.7146
SHAPE_POINT			130.9903757 51.8722415 334.1985
SHAPE_POINT			130.9899831 51.8711870 335.4144
SHAPE_POINT			130.9875220 51.8654459 341.6461
SHAPE_POINT			130.9868932 51.8639791 343.2801
SHAPE_POINT			130.9851743 51.8617970 344.7893
SHAPE_POINT			130.9823678 51.8582342 349.9399
SHAPE_POINT			130.9807838 51.8562234 352.1795
SHAPE_POINT			130.9807134 51.8561340 352.0522
SHAPE_POINT			130.9801984 51.8507264 356.4185
SHAPE_POINT			130.9810397 51.8480411 362.1225
SHAPE_POINT			130.9816749 51.8460134 361.5771
SHAPE_POINT			130.9828397 51.8422955 365.6136
SHAPE_POINT			130.9837649 51.8393424 375.5586
SHAPE_POINT			130.9843183 51.8375759 377.3671
SHAPE_POINT			130.9849985 51.8355043 379.6005
SHAPE_POINT			130.9864300 51.8311444 384.1523
SHAPE_POINT			130.9867215 51.8302566 383.9010
SHAPE_POINT			130.9868048 51.8302000 384.0578
SHAPE_POINT			130.9898174 51.8281519 384.6293
SHAPE_POINT			130.9935880 51.8255885 380.9671
SHAPE_POINT			130.9959073 51.8240163 378.7325
SHAPE_POINT			130.9970789 51.8232220 377.5927
SHAPE_POINT			130.9989095 51.8219811 377.5184
SHAPE_POINT			130.9993014 51.8211817 375.5809
END_SEGMENT		8	131.0000000 51.8197566 376.7747

